Lawyers Trust Fund of Illinois
Grants for FY 09
(July 1, 2008 - June 30, 2009)
| PROGRAM | FY 09 TOTAL |
| Access Living | $82,000 |
| AIDS Legal Council | $65,423 |
| Cabrini Green Legal Aid Clinic | $231,180 |
| Center for Economic Progress | $15,000 |
| Centro Romero | $25,000 |
| Chicago Coalition for the Homeless | $50,000 |
| Chicago Lawyers' Committee for Civil Rights Under Law | $30,000 |
| Chicago Legal Advocacy for Incarcerated Mothers | $85,907 |
| Chicago Legal Clinic | $465,680 |
| Chicago Volunteer Legal Services Foundation | $990,453 |
| Community Economic Development Law Project | $67,000 |
| CARPLS | $925,408 |
| DePaul Asylum & Immigration Clinic | $70,000 |
| Domestic Violence Legal Clinic | $45,889 |
| DuPage Bar Legal Aid | $75,907 |
| Eldercare Options | $15,000 |
| Equip for Equality | $212,000 |
| Evanston Community Defender | $37,752 |
| Health & Disability Advocates | $150,000 |
| Illinois Equal Justice Foundation | $35,000 |
| Illinois Legal Aid Online | $813,339 |
| Immigration Project | $178,038 |
| Land of Lincoln Legal Assistance Foundation | $2,551,099 |
| Lawyers' Committee for Better Housing | $197,696 |
| Legal Aid Bureau | $259,657 |
| Legal Assistance Foundation of Metropolitan Chicago | $1,189,175 |
| Life Span | $439,371 |
| National Immigrant Justice Center | $358,444 |
| Neighborhood Law Office | $15,000 |
| Prairie State Legal Services | $2,544,883 |
| Public Interest Law Initiative | $31,250 |
| Sargent Shriver National Center on Poverty Law | $100,000 |
| Southern Illinois University School of Law Legal Clinic | $40,000 |
| Will County Legal Assistance Program | $96,134 |
| Working Hands Legal Clinic | $25,000 |
Subtotal |
$12,513,685 |